China India Other
Asia
Mexico Other
Latin
Eastern
Europe
Other
Aerospace 33% 0% 67% 0% 0% 0% 0%
Appliances 47% 0% 21% 26% 0% 5% 0%
Auto parts 17% 20% 0% 49% 2% 12% 0%
Automobiles 33% 0% 0% 33% 33% 0% 0%
Electronics 48% 5% 24% 9% 0% 11% 3%
Household goods 33% 0% 20% 20% 13% 0% 13%
Industrial equipment 36% 7% 4% 36% 0% 10% 7%
Metal fabrication 44% 0% 11% 26% 11% 4% 4%
Plastics, glass and rubber 28% 0% 4% 36% 4% 16% 12%
Sporting goods and toys 89% 0% 11% 0% 0% 0% 0%

*January-March 2004
China is a primary offshore production destination for companies that manufacture sporting goods and toys, electronics and electrical equipment, appliances, and fabricated metal products. Mexico is a prime destination for auto part manufacturers.

Source: U.S.-China Economic and Security Review Commission